"Great vision without great people is irrelevant." Happy Recruiter’s Day- 9th March 2016
Memorandum
The Executive Council | : | The Executive Council of the Association for the time being to in these Rules as the Council. |
These Rules | : | These Rules of Association for the time being in force. |
The Members | : | The members for the time being of the Association except where specifically mentioned, whose names shall have been duly entered in the Register of Members and who have not ceased to be members by virtue of any of the provisions of these rules. |
*Associate Members | : | Non-voting members of the Association admitted as per rules. *Above Definition of ‘Associate Member’ to be deleted. |
Chairman | : | Chairman of the Association. |
Vice Chairman | : | Vice Chairman of the Association. |
Hon. Secretary | : | The Hon. Secretary would act as the president / Executive Secretary, in the absence of an appointed President / Executive Secretary. |
The Treasurer | : | The Honorary Treasurer of the Association. |
President / Executive Secretary | : | President / Executive Secretary of the Association as appointed from time to time by the Executive Council. |
The Register | : | The Register of Members maintained in terms of these rules and regulations. |
The Bye Laws | : | The Bye laws as existing from time to time and framed in accordance with these Rules and or as framed and varied by the Executive Council under the power contained in these Rules. |
The Office | : | The registered office for the time being of the Association. |
Month | : | Calendar Month |
Year | : | Official Year |
Official Year | : |
The Year commencing from first of April and ending with the thirty first of March.
|
Type | Basis of Classification With Annual Revenues of: |
Fee Structure (Apr - Mar) | |
Regular * | Associate * | ||
Annual | 3 years | Annual | |
S - Small | Under Rs 1 Cr. | 10,000 | |
M - Medium | Between 1 Cr. & 10 Cr. | 20,000 | |
L - Large | Above Rs 10 Cr. | 30,000 | 75,000 |
* In addition, a one time non-refundable admission fee of Rs.5,000/- for every new member. |
MEMBER CLASS | BASIS OF CLASSIFICATION (IF ANY) |
ANNUAL FEE STRUCTURE (APPLICABLE FOR 3 YEARS)* |
Primary Member | On the number of recruiters | |
Upto 10 recruiters | Rs. 5,000/- | |
11-30 recruiters | Rs. 10,000/- | |
31-100 recruiters | Rs. 20,000/- | |
Over 100 recruiters | Rs. 25,000/- | |
Corporate Member | Rs. 25,000/- | |
Institutional Member | Rs. 25,000/- | |
Partner Member | Rs. 25,000/- | |
Individual Member | On the type of Member | |
Student | Rs. 500/- | |
Recruiters, who are staff of recruiting firms | Rs. 1,000/- | |
Other Individuals or Professionals, not included in any other class | Rs. 2,000/- | |
* This fee is exclusive of the applicable Service Tax |
Name | Occupation | Residential Address | Signature |
---|---|---|---|
1. Satish Doshi | Sampoorna Computer People | ||
2. Nirmit Parekh | 3P Consultants Pvt. Ltd. | ||
3. Tarun Bali | ABC Consultants Pvt. Ltd. | ||
4. Dr O.P.Mehra | Omni Consultants International | ||
5. M Lobo | Personnel Search Services | ||
6. Subhash Bhatia | Datamatics Staffing Services | ||
7. K Pandia Rajan | MaFoi Management Consultants Ltd |